| Broker | Analyst | Price target CHF | Recommendation |
Date |
|---|---|---|---|---|
| AlphaValue | Antoine Bouchetoux | 232.00 | Reduce | 23.09.2026 |
| Autonomous | Farquhar Murray | 225.00 | Neutral | 24.04.2026 |
| Berenberg | Michael Huttner | 250.00 | Buy | 17.12.2025 |
| BNP Paribas Exane | Iain Pearce | 220.00 | Outperform | 15.04.2026 |
| Citi | Alejandra Chavez |
193.90 | Neutral | 02.07.2026 |
| J.P. Morgan | Farooq Hanif | 245.00 | Overweight | 12.10.2026 |
| Keefe, Bruyette & Woods | Michele Ballatore | 196.00 | Market Perform | 25.11.2025 |
| Kepler Cheuvreux | Batikan Kaya | 267.00 | Buy | 22.04.2026 |
| Octavian | Anne-Chantal Risold | 220.00 | Hold | 14.01.2026 |
| UBS | Nasib Ahmed | 225.00 | Buy | 11.12.2025 |
| Vontobel | Matteo Lindauer | 230.00 | Hold |
28.04.2026 |
| ZKB | Georg Marti | 245.00 | Overweight | 05.05.2026 |